Note: The page links of this report were published in Word Perfect 5.x
Administrative Office of Pennsylvania Supreme Court |
|
| Preface from the Court Administrator | v |
| Pennsylvania's Unified Judicial System | Chart |
| A Brief History of the Courts of Pennsylvania | 5 |
| The Structure of Pennsylvania's Unified Judicial System | 9 |
| Judicial Qualifications, Election, Tenure, Vacancies | 15 |
| Administrative Office of Pennsylvania Courts | 17 |
| Judicial Computer Project | 25 |
| |
|
| Apellate Court Rules Committee | 31 |
| Board of Law Examiners | 35 |
| Civil Procedural Rules Committee | 39 |
| Committee for Proposed Standard Jury Instructions | 43 |
| Continuing Legal Education Board | 45 |
| Criminal Procedural Rules Committee | 51 |
| Disciplinary Board of the Supreme Court | 59 Actions 73-95 Comparison piecharts. |
| Domestic Relations Committee | 65 |
| Minor Court Rules Committee | 69 |
| Minor Judiciary Education Board | 73 |
| Orphans' Court Rules Committee | 77 |
| Pennsylvania Lawyers Fund for Client Security | 81 |
| Appellate Courts Judges and Appellate Courts Senior Judges |
97 |
| Common Pleas Courts | By Judicial District Judicial Districts |
| Common Pleas Courts Senior Judges | 105 |
| Philadelphia & Pittsburgh Special Courts | 108 |
| District Justices | Current |
| Senior District Justices | 117 |
| Court Administrators | 121 |
| Administrative Office | 123 |
| Judicial Districts | 125 |
| Glossary | 127 A-J 127 K-Z |