Version 3 Laser Faxes Available
| Code | Send Date | Brief Description
|
|---|
| 3.14 | 15-Nov-96 | Account Status Report - Changes
|
|---|
| 3.9 | 04-Oct-96 | Accounting Adjustments - New Void Reason Code - Void Bail
Payment
|
|---|
| 3.5 | 03-Sep-96 | Accounting Adjustments Pop-up Now Shows Remitter's Name
|
|---|
| 3.23 | 14-Feb-97 | Appealed Cases Report - New Information Added
|
|---|
| 3.52 | 31-Dec-97 | Automatic Redocketing of Cases
|
|---|
| 3.25 | 28-Feb-97 | Bad Check Charges - Grading
|
|---|
| 3.6 | 06-Sep-96 | Bail Action Codes - More Flexibility with Sequence of Action
Codes
|
|---|
| 3.17 | 19-Dec-96 | Bail Bond Copies
|
|---|
| 3.26 | 06-Mar-97 | Bail Bond Signature Question -
Warning Message Added
|
|---|
| 3.40 | 20-Aug-97 | Bail Changes
|
|---|
| 3.37 | 1-Jul-97 | Bail Commissions and Costs/Fees - Voiding
|
|---|
| 3.22 | 07-Feb-97 | Bail Forfeiture - Posting Additional Bail
|
|---|
| 3.22 | 07-Feb-97 | Bail Forfeiture Set Aside - New Error Message
|
|---|
| 3.19 | 09-Jan-97 | Bail Forfeiture Check - Process
Has Been Changed
|
|---|
| 3.21 | 30-Jan-97 | Bail History Report - Security Paid
Location Now Prints on
Report
|
|---|
| 3.54 | 24-Feb-98 | Bail Money - Cannot be Applied to Fines and Costs
|
|---|
| 3.54 | 24-Feb-98 | Bail Substitution
|
|---|
| 3.4 | 02-Aug-96 | Bail in Summary Cases
|
|---|
| 3.8 | 24-Sep-96 | "Bail Posted Before" Pop-up
|
|---|
| 3.51 | 16-Dec-97 | Bail Set Action After Bail Forfeiture - Creates Clerk of Courts Check
|
|---|
| 3.6 | 06-Sep-96 | Bail Substitution Surety/Security Window
|
|---|
| 3.38 | 17-Jul-97 | Case Accounting Report
|
|---|
| 3.51 | 16-Dec-97 | Case Balance Adjustment with Court Order
|
|---|
| 3.50 | 05-Dec-97 | Case Management Report - Aged Accounts Receivable Report
|
|---|
| 3.67 | 14-Jan-99 | Case Notes
|
|---|
| 3.48 | 14-Nov-97 | Check Printing Procedure - Correction to Mod #3.43
|
|---|
| 3.38 | 17-Jul-97 | Check Register Report and Screen - Changes
|
|---|
| 3.75 | 17-Jun-99 | Civil/Landlord Tenant Case Index Report
|
|---|
| 3.70 | 04-Mar-99 | Civil and Landlord/Tenant Judgment/Transcript Forms
|
|---|
| 3.42 | 08-Sep-97 | Collection Agencies - Act 104 of 1996
|
|---|
| 3.23 | 14-Feb-97 | Commitment Screen Changes
|
|---|
| 3.23 | 14-Feb-97 | Commitment/Recommitment Form Changes - Bail Denied Will
Now Print
|
|---|
| 3.22 | 07-Feb-97 | Commission Expiration Date Now Prints on the Bail Bond
and Surety Information Page
|
|---|
| 3.29 | 27-Mar-97 | Contempt Cases - Disposition of
GT Now Possible
|
|---|
| 3.71 | 24-Mar-99 | C16 Cost - Photocopy Expenses
|
|---|
| 3.15 | 26-Nov-96 | C17 Cost Query - Now Shows the Case Docket Number and
Cross Complaint Reference Number
|
|---|
| 3.9 | 04-Oct-96 | CA17 Cost Code - Firearm Education and Training Fund
(Clarification)
|
|---|
| 3.6 | 06-Sep-96 | CA17 Cost Code - Firearm Education and Training Fund
|
|---|
| 3.22 | 07-Feb-97 | CA17 Cost Code - New Column on Brown Board
|
|---|
| 3.37 | 1-Jul-97 | Case Profile Screen - Case Information Added
|
|---|
| 3.25 | 28-Feb-97 | Case Status Report - Changes
|
|---|
| 3.6 | 06-Sep-96 | Certificate to Facilitate Bail - Print from MD docketed case
|
|---|
| 3.42 | 08-Sep-97 | Checks - Docket Number Added
|
|---|
| 3.34 | 16-May-97 | Check Maintenance Menu - Change |
|---|
| 3.39 | 05-Aug-97 | Checking Account Report - Changes
|
|---|
| 3.7 | 17-Sep-96 | Citation Numbers - Traffic and Non-Traffic Citations - Reminder
|
|---|
| 3.8 | 24-Sep-96 | Civil Case Progress Report Includes New Appeal Action Codes
|
|---|
| 3.21 | 30-Jan-97 | Civil Case - Notice of Judgment Form
Change
|
|---|
| 3.12 | 31-Oct-96 | Civil - Landlord/Tenant Worksheet
|
|---|
| 3.39 | 05-Aug-97 | Codes File - New Code of "Other" Added to Vehicle Type
|
|---|
| 3.55 | 12-Mar-98 | Constable Certification Number
|
|---|
| 3.26 | 06-Mar-97 | Constable or Other Process Servers
Costs Report
|
|---|
| 3.26 | 06-Mar-97 | Constables and Citations - Reminder
Regarding Citations
|
|---|
| 3.10 | 22-Oct-96 | Continuance - Notice of Continuance Form Changes
|
|---|
| 3.13 | 07-Nov-96 | Correct Costs on Order of Execution
|
|---|
| 3.66 | 04-Dec-98 | Cost Code Table 1999
|
|---|
| 3.16 | 04-Dec-96 | Cost Code Table Instructions - 1997 |
|---|
| 3.49 | 05-Dec-97 | Cost Code Table - 1998
|
|---|
| 3.16 | 04-Dec-96 | Cost Code Table - 1997
|
|---|
| 3.1 | 05-Jul-96 | Criminal Complaint Form and Probable Cause Affidavit
|
|---|
| 3.7 | 17-Sep-96 | Current Bail Information Form - User ID Will No Longer Print
|
|---|
| 3.26 | 06-Mar-97 | Current Bail Information Form - Changes
|
|---|
| 3.39 | 05-Aug-97 | Dispositions - Recording in Civil and Landlord/Tenant Cases
|
|---|
| 3.26 | 06-Mar-97 | DL-38 Cancellations Between 10/01/96 and 12/19/96
|
|---|
| 3.33 | 12-May-97 | DL-38 Forms - Language Added to A638A1-97 and A638A2-97
|
|---|
| 3.33 | 12-May-97 | DL-38 Post Disposition - Act 95 of 1994
|
|---|
| 3.30 | 04-Apr-97 | DL-38 Post Disposition - Change to the Wording
|
|---|
| 3.78 | 21-Jul-99 | Date of Birth and Social Security Number Added to Forms
|
|---|
| 3.7 | 17-Sep-96 | Defendant Signature Revert to "N" When Bail Is Revoked
|
|---|
| 3.57 | 16-Jun-98 | Defendant With Dismissed Without Prejudice Disposition is Identified
|
|---|
| 3.25 | 28-Feb-97 | Disposition of Dismissed Without Prejudice
|
|---|
| 3.20 | 17-Jan-97 | DUI Amendments - Effective Date
|
|---|
| 3.19 | 09-Jan-97 | Escheat Report - Now Includes Address of Remitter
|
|---|
| 3.42 | 08-Sep-97 | Escheat Report - Now Includes Social Security Number
|
|---|
| 3.26 | 06-Mar-97 | Escrowee Receipts and Disbursements Report -
Changes
|
|---|
| 3.73 | 03-May-99 | Facsimile Signature
|
|---|
| 3.15 | 26-Nov-96 | F-1 Help Key
|
|---|
| 3.55 | 12-Mar-98 | F -1 Help Key Reminder
|
|---|
| 3.68 | 05-Feb-99 | Facsimile Signature Request Form
|
|---|
| 3.69 | 12-Feb-99 | Facsimile Signature Request Form - Clarification
|
|---|
| 3.34 | 16-May-97 | Fingerprint Order Card Procedures
|
|---|
| 3.62 | 16-Oct-98 | Fingerprint Order - Instructions
|
|---|
| 3.21 | 30-Jan-97 | Fingerprint Order Form - Offense
Date Now Prints
|
|---|
| 3.29 | 27-Mar-97 | Fingerprint Order Entry Screen - Date of Order
|
|---|
| 3.76 | 22-Jun-99 | Four-Digit Year Fields
|
|---|
| 3.17 | 19-Dec-96 | Forfeiture of Unsecured Bail - DJS Will Now Allow This
|
|---|
| 3.23 | 14-Feb-97 | Game Law Amendments - Purdon's Title 34
|
|---|
| 3.54 | 24-Feb-98 | Generate Forms - Blank Forms Available Again
|
|---|
| 3.5 | 03-Sep-96 | Generate Forms Menu Replaced with Alphabetical List
|
|---|
| 3.8 | 24-Sep-96 | Generate Forms Menu - Selection of 99 Forms, Additional
Forms Added
|
|---|
| 3.19 | 09-Jan-97 | Generate Forms Menu - Forms Added
|
|---|
| 3.34 | 16-May-97 | Generate Forms Menu - Waiver of Preliminary Hearing Added
|
|---|
| 3.69 | 12-Feb-99 | Guilty Plea Colloquy and Pleas of Guilty Before Issuing Authority
|
|---|
| 3.21 | 30-Jan-97 | Hearing (HG) - Description Will Now
Print On The
Notice of Hearing
|
|---|
| 3.25 | 28-Feb-97 | Hearing Notices - Additional Information
|
|---|
| 3.63 | 23-Oct-98 | Impoundment Forms - Text Blocks Added
|
|---|
| 3.5 | 03-Sep-96 | Impoundment of Vehicles - Act 93 of 1996
- Sections 6309,
6309.1, 6309.2
|
|---|
| 3.4 | 02-Aug-96 | Indirect Criminal Contempt - OTN, ABUSE or AB-ABUSE
|
|---|
| 3.9 | 04-Oct-96 | Invalid Payment Code - Error Message Includes Additional
Reason
|
|---|
| 3.29 | 27-Mar-97 | Juvenile Certification Form - Court Date Printing Correctly
|
|---|
| 3.12 | 31-Oct-96 | Landlord/Tenant Case Conversion
|
|---|
| 3.12 | 31-Oct-96 | Landlord/Tenant Case Processing
|
|---|
| 3.12 | 31-Oct-96 | Landlord/Tenant Case Processing - Helpful Hints
|
|---|
| 3.23 | 14-Feb-97 | Landlord/Tenant Cases - New Query
|
|---|
| 3.21 | 30-Jan-97 | Landlord/Tenant Disposition Screen -
Rent per Month
|
|---|
| 3.31 | 11-Apr-97 | Landlord/Tenant Disposition of Settled - Date, Time, AM/PM
Required
|
|---|
| 3.74 | 02-May-99 | Landlord/Tenant Notice of Judgment/Transcript
|
|---|
| 3.38 | 17-Jul-97 | LiveScan Technology - Clarification
|
|---|
| 3.30 | 04-Apr-97 | LiveScan Technology - New Complaint Number
|
|---|
| 3.37 | 1-Jul-97 | LiveScan Technology - Format
|
|---|
| 3.39 | 5-Aug-97 | LiveScan Technology - Number
|
|---|
| 3.64 | 5-Nov-98 | LiveScan Tracking Number
|
|---|
| 3.52 | 31-Dec-97 | M3 - Common Pleas
|
|---|
| 3.4 | 02-Aug-96 | Maintain Officers on Warrants Issued By Night Court -
Reminder
|
|---|
| 3.18 | 30-Dec-96 | Maintain Summonses to Issue - New
Option on Daily
Functions Menu
|
|---|
| 3.8 | 24-Sep-96 | Master Account Check - Error Message When Voiding Monthly
Check
|
|---|
| 3.37 | 1-Jul-97 | Miscellaneous Mail Tickler - Automatically Deactivated
|
|---|
| 3.24 | 21-Feb-97 | Miscellaneous Tickler Report - Description Added
|
|---|
| 3.41 | 02-Sep-97 | More Charges and Only Active Charges to Print on Forms
|
|---|
| 3.55 | 12-Mar-98 | Moving Private Criminal Complaint Cases to Nontraffic Docket
|
|---|
| 3.25 | 28-Feb-97 | Multiple Criminal Cases per OTN - Ticker Reports Change
|
|---|
| 3.48 | 14-Nov-97 | Multiple Check Printing on 4312 Laser Printers
|
|---|
| 3.59 | 13-Jul-98 | New DJS Menus
|
|---|
| 3.43 | 14-Oct-97 | New Printers for DJS
|
|---|
| 3.15 | 26-Nov-96 | Nightly Reports - New Option Available
|
|---|
| 3.74 | 02-May-99 | NonMonetary Bail Release Condition Forms - New
|
|---|
| 3.13 | 07-Nov-96 | Non-Traffic Citation/Notice of License Suspension
Docket Inquiry Menu
|
|---|
| 3.73 | 03-May-99 | Non-Traffic/Summary Docket Cases Report
|
|---|
| 3.75 | 17-Jun-99 | Notary and Photocopy Payment Report
|
|---|
| 3.29 | 27-Mar-97 | Notary Payment Report - Changes
|
|---|
| 3.17 | 19-Dec-96 | Notice of Bail Forfeiture - Information Added
|
|---|
| 3.78 | 21-Jul-99 | Notice of Determination of Property Claims and Disputes - Server Copy Added
|
|---|
| 3.65 | 13-Nov-98 | Notice of Hearing - Changes
|
|---|
| 3.12 | 31-Oct-96 | Notice of Judgment - Three New Notices
|
|---|
| 3.3 | 25-Jul-96 | Notice of Judgment/Transcript - Provide All Necessary Information for Landlord and Tenant Cases
|
|---|
| 3.50 | 05-Dec-97 | Notice of Judgment/Transcript - Civil Case Changes
|
|---|
| 3.24 | 21-Feb-97 | Notice of Judgment/Transcript - Security Deposit Information
|
|---|
| 3.70 | 04-Mar-99 | Notice of Impending Warrant of Arrest - Reason Code Added
|
|---|
| 3.75 | 17-Jun-99 | Notice of Trial Summary Case
|
|---|
| 3.74 | 02-May-99 | Notice of Withdrawal A409
|
|---|
| 3.62 | 16-Oct-98 | Option Directory - "Scan For" Method Added
|
|---|
| 3.75 | 17-Jun-99 | Order for Possession, Return and Notice
|
|---|
| 3.8 | 24-Sep-96 | Order of Execution - Filing Fee
|
|---|
| 3.43 | 14-Oct-97 | Orders for Possession - Dates
|
|---|
| 3.67 | 14-Jan-99 | Order Imposing Sentence - Changes to Wording on form
|
|---|
| 3.14 | 15-Nov-96 | Out of District Order of Execution
on Miscellaneous
Docket
|
|---|
| 3.37 | 1-Jul-97 | PA Rules of Criminal Procedure - Recent Amendments
|
|---|
| 3.53 | 02-Feb-98 | PFA Forms - Use DJS Generated Form
|
|---|
| 3.29 | 27-Mar-97 | PennDot Transmission Report Exceptions - Address Change
|
|---|
| 3.33 | 12-May-97 | PennDot Transmission Report Exceptions - Address Correction
|
|---|
| 3.19 | 09-Jan-97 | Photocopying Fees
|
|---|
| 3.63 | 23-Oct-98 | Photocopying Fees
|
|---|
| 3.64 | 5-Nov-98 | Pre-Warrant Notices to Print
|
|---|
| 3.68 | 05-Feb-99 | Print Blank Forms
|
|---|
| 3.67 | 14-Jan-99 | Printer Messages - New
|
|---|
| 3.46 | 23-Oct-97 | Printer Problems 4312 - Solutions
|
|---|
| 3.43 | 14-Oct-97 | Private Criminal Complaint - Unneeded Officer Copy No Longer Prints
|
|---|
| 3.34 | 16-May-97 | Private Criminal Complaint Form - District Justice Name and Address
Now Prints
|
|---|
| 3.27 | 13-Mar-97 | Procedures Manual - Correction
|
|---|
| 3.10 | 22-Oct-96 | Protection From Abuse Actions - Processing of
|
|---|
| 3.18 | 30-Dec-96 | Public Access Policy of the Unified Judicial System of Pennsylvania (Revised)
|
|---|
| 3.9 | 04-Oct-96 | Public Restitution Codes Will Print on Revenue Reports
|
|---|
| 3.24 | 21-Feb-97 | Public Restitution Code PR4 - Unemployment Restitution of
Employer Will Print on Revenue Reports
|
|---|
| 3.20 | 17-Jan-97 | Questionnaire - Legislative Budget
and Finance -
State Court Administrator
|
|---|
| 3.71 | 24-Mar-99 | Queries - New Administrative Queries Added
|
|---|
| 3.57 | 16-Jun-98 | Queries - New Queries Added - C17 1996 and C17 1997
|
|---|
| 3.32 | 18-Apr-97 | Queries - New Queries Added and Changes to Active
Warrants Query
|
|---|
| 3.37 | 1-Jul-97 | Receipts - Updates
|
|---|
| 3.68 | 05-Feb-99 | Receipt of Payment
|
|---|
| 3.35 | 20-May-97 | Receipt of Response to Citation/Summons
|
|---|
| 3.33 | 12-May-97 | Receipts - Municipality Code Now Prints
|
|---|
| 3.61 | 1-Oct-98 | Recommendation 7 & 8
|
|---|
| 3.73 | 03-May-99 | Reprint DL/38 Cancellation Notice
|
|---|
| 3.58 | 2-Jul-98 | Request for Expungement Form - New
|
|---|
| 3.60 | 20-Aug-98 | Reset Print Option
|
|---|
| 3.36 | 5-Jun-97 | Restitution - System Changed to Permit District Justice to Modify
|
|---|
| 3.8 | 24-Sep-96 | Retail Theft Queries for 1995 and 1996
|
|---|
| 3.54 | 24-Feb-98 | Revisions to Modification 3.34
|
|---|
| 3.63 | 23-Oct-98 | Search Warrant Forms - New
|
|---|
| 3.21 | 30-Jan-97 | School Smoking Laws - Act 145
|
|---|
| 3.24 | 21-Feb-97 | School Smoking Violations - Filing
|
|---|
| 3.23 | 14-Feb-97 | Second Class Township Code - Changes
|
|---|
| 3.24 | 21-Feb-97 | Second Class Township Code - Additional Information
|
|---|
| 3.7 | 17-Sep-96 | Security Paid Location - Bail - Added Night Court/Night Duty
Code
|
|---|
| 3.47 | 3-Nov-97 | Server Certification - Warning Message Added
|
|---|
| 3.17 | 19-Dec-96 | Server Fees Assigned/Referred to
County - On Hold
|
|---|
| 3.34 | 16-May-97 | Server Fee Entry Screen - Payment Check Number Now Displays
|
|---|
| 3.72 | 01-Apr-99 | Server Mileage Rate - Decrease to $.31
|
|---|
| 3.53 | 02-Feb-98 | Server Mileage Rate - Increase to
$.325
|
|---|
| 3.21 | 30-Jan-97 | Server Mileage Rate - Increase to
$.315
|
|---|
| 3.44 | 21-Oct-97 | Servers Now Certified
|
|---|
| 3.25 | 28-Feb-97 | Split Screen Usage - Reevaluation
|
|---|
| 3.31 | 11-Apr-97 | State ID on Interested Party Screen Restored
|
|---|
| 3.27 | 13-Mar-97 | Statewide Bail Inquiry - Option
Temporarily Unavailable
|
|---|
| 3.56 | 16-Apr-98 | Statewide Warrant Inquiry - More Up-To-Date Information
|
|---|
| 3.15 | 26-Nov-96 | Statewide Warrant Inquiry - New Option
|
|---|
| 3.45 | 22-Oct-97 | Statute Table - Quick Guide
|
|---|
| 3.15 | 26-Nov-96 | Summary Cases - New Reason Code F -
Failure to Post Collateral
|
|---|
| 3.11 | 30-Oct-96 | Summary Trial - Only One Allowed per Summary Case
|
|---|
| 3.11 | 30-Oct-96 | Summary Trial - Only Scheduled within Summary Cases
|
|---|
| 3.18 | 30-Dec-96 | Summary Trial - Appointment of
Counsel
|
|---|
| 3.5 | 03-Sep-96 | Tickler Programs - Updated with Changes to Events
|
|---|
| 3.70 | 04-Mar-99 | Time Payment to Cancel Warrant Tickler
|
|---|
| 3.18 | 30-Dec-96 | Traffic Cases - More Information on
Summons
|
|---|
| 3.34 | 16-May-97 | Traffice Citations - District Justice Signature Now Required
|
|---|
| 3.21 | 30-Jan-97 | Traffic Summons - Officer ID Now
Prints on Form
|
|---|
| 3.61 | 13-Oct-98 | Update to Modification #61
|
|---|
| 3.61 | 28-Oct-98 | Update to Modification #61
|
|---|
| 3.56 | 16-Apr-98 | User ID and Password Request Forms - Added to Generate Blank Forms Menu
|
|---|
| 3.14 | 15-Nov-96 | User ID and Password Request Forms
|
|---|
| 3.28 | 13-Mar-97 | Version 2 Modifications - Subject
Index
|
|---|
| 3.31 | 11-Apr-97 | Version 3, Mod #30 Clarification
|
|---|
| 3.65 | 13-Nov-98 | Waiver of Counsel for Summary Cases
|
|---|
| 3.77 | 01-Jul-99 | Waiver of Preliminary Hearing Form A601
|
|---|
| 3.15 | 26-Nov-96 | Waiver of Preliminary Hearing - Attorney's Name -
Filed Date Field
|
|---|
| 3.56 | 16-Apr-98 | Warrant Information -
|
|---|
| 3.9 | 04-Oct-96 | Warrants - Summary Warrant Reminder
|
|---|
| 3.9 | 04-Oct-96 | Warrant Control Guidelines
|
|---|
| 3.68 | 05-Feb-99 | Warrant Control Report
|
|---|
| 3.73 | 03-May-99 | Warrants to Print - 10 Day Warrant to Print After Printing of Prewarrant Notice
|
|---|
| 3.2 | 2-Jul-96 | Weekly and Monthly Revenue Report Runs - Problem with DVC
Amount
|
|---|
| 3.23 | 14-Feb-97 | Weights & Measures Law Amendments - Purdon's
Title 3
|
|---|
|