Jen and Dave Line Asked and Answered Updates Forms Administrative Office Opinions Unified Judicial System

Search site  

Civil Procedural Rules Committee


Rule 238.  Damages for Delay in an Action for Bodily Injury, Death or Property Damage
Prime Rate


The prime rate as set forth in the first edition of the Wall Street Journal for a particular year is the basis for calculating damages for delay under Pa.R.C.P. 238 as revised November 7, 1988. The prime rate published in the first edition of the Wall Street Journal for each of the years specified is as follows:

Date of Publication Prime Rate
January 2, 2008 7 1/4%
January 2, 2007 8 1/4%
January 3, 2006 7 1/4%
January 3, 2005 5 1/4%
January 2, 2004 4%
January 2, 2003 4 1/4%
January 2, 2002 4 3/4%
January 2, 2001 9 1/2%
January 3, 2000 8 1/2%
January 4, 1999 7 3/4%
January 2, 1998 8 1/2%
January 2, 1997 8 1/4%
January 2, 1996 8 1/2%
January 3, 1995 8 1/2%
January 3, 1994 6%
January 4, 1993 6%
January 2, 1992 6 1/2%
January 2, 1991 9 1/2% to 10%
January 2, 1990 10 1/2%
January 3, 1989 10 1/2%
January 4, 1988 8 3/34%
January 2, 1987 7 1/2%
January 2, 1986 9 1/2%
January 2, 1985 10 3/4%
January 3, 1984 11%
January 3, 1983 11-11 1/2%
January 4, 1982 15 3/4%
January 2, 1981 20 1/2-21 1/2%
January 2, 1980 15-15 1/2%

Last updated 1-10-08 1534 by gle

Home Supreme Court Superior Court Commonwealth Court
Common Pleas Courts Special Courts Supreme Court Committees